<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anarkik 3D</title>
	<atom:link href="http://anarkik3d.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://anarkik3d.co.uk</link>
	<description>intuitive 3D virtual touch</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Jerwood Maker Open Awards Exhibition, Edinburgh, Jan/Feb 2012</title>
		<link>http://anarkik3d.co.uk/jerwood-maker-open-awards-exhibition-edinburgh-janfeb-2012/</link>
		<comments>http://anarkik3d.co.uk/jerwood-maker-open-awards-exhibition-edinburgh-janfeb-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anarkik3d.co.uk/?p=929</guid>
		<description><![CDATA[Anarkik3D&#8217;s interest in promoting this exhibition is because one of the 4 awardees is Farah Bandookwala and she used our Cloud9 3D modelling software in the design of her 3D printed work. She has 4 large interactive pieces and 3D &#8230; <a href="http://anarkik3d.co.uk/jerwood-maker-open-awards-exhibition-edinburgh-janfeb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_930" class="wp-caption alignright" style="width: 235px"><a href="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2012/01/PICT3639.jpg"><img src="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2012/01/PICT3639-225x300.jpg" alt="" title="Farah and Quiver" width="225" height="300" class="size-medium wp-image-930" /></a><p class="wp-caption-text">FArah with Quiver piece</p></div>Anarkik3D&#8217;s interest in promoting this exhibition is because one of the 4 awardees is Farah Bandookwala and she used our Cloud9 3D modelling software in the design of her 3D printed work. She has 4 large interactive pieces and 3D printed jewellery. The exhibition is well worth a visit as there is work by 3 other artists, exhibited in the Dovecot Studio&#8217;s Exhibition Space (interesting in itself being a refurbishment of Edinburgh’s oldest public baths and I remember swimming there!).<br />
<a href="http://http://www.dovecotstudios.com/events/">http://www.dovecotstudios.com/events/</a></p>
<p>The four artists were selected from over 200 entries by Emmanuel Cooper, potter, writer, educator and critic, Siobhan Davies, choreographer and artistic director and Jonathan Watkins, curator, writer and Director of Ikon Gallery. They comment: &#8216;These makers are united by a deep fascination with their chosen material. From the use of contemporary technologies to ancient processes, they are each pushing the boundaries of craft practice, creating works that are exciting, inventive and at times dangerous.’</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/jerwood-maker-open-awards-exhibition-edinburgh-janfeb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our video submission for &#8216;Power of making&#8217;</title>
		<link>http://anarkik3d.co.uk/see-our-video-submission-for-power-of-making/</link>
		<comments>http://anarkik3d.co.uk/see-our-video-submission-for-power-of-making/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anarkik3d.co.uk/?p=898</guid>
		<description><![CDATA[The Art &#038; Science of Touch from Siri Rodnes on Vimeo. Here is the video in which Farah Bandookwala shows us how haptic Cloud9 with its virtual touch has revolutionised the way she works with computers and 3D printing. Be &#8230; <a href="http://anarkik3d.co.uk/see-our-video-submission-for-power-of-making/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27063627?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/27063627">The Art &#038; Science of Touch</a> from <a href="http://vimeo.com/user5898294">Siri Rodnes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here is the <a href="http://vimeo.com/27063627">video</a> in which Farah Bandookwala shows us how haptic Cloud9 with its virtual touch has revolutionised the way she works with computers and 3D printing. Be great if this video gets included for the Power of Making exhibition as the 2 artists in residence will have the use of haptic Cloud9 (kindly loaned by A1 Technologies) and, for the open days, the public might be able to use it too.</p>
<p>Farah&#8217;s latest interactive sculptures can be seen in the Jerwood Makers Open exhibition in London until the 28th August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/see-our-video-submission-for-power-of-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry for Crafts Council/V&amp;A Video Competition</title>
		<link>http://anarkik3d.co.uk/entry-for-crafts-councilva-video-competition/</link>
		<comments>http://anarkik3d.co.uk/entry-for-crafts-councilva-video-competition/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[A1 Technologies]]></category>
		<category><![CDATA[Anarkik3D]]></category>
		<category><![CDATA[Cloud9]]></category>
		<category><![CDATA[Crafts Council]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[Power of Making]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[V & A]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://anarkik3d.co.uk/?p=870</guid>
		<description><![CDATA[Anarkik3D's video to Crafts Council/V&#038;A 'Power of Making' competition to include interview, haptic Cloud9 and 3D printing <a href="http://anarkik3d.co.uk/entry-for-crafts-councilva-video-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_895" class="wp-caption alignright" style="width: 310px"><a href="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/07/PICT3635.jpg"><img src="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/07/PICT3635-e1311701916286-300x188.jpg" alt="" title="taking CC_V&amp;A video" width="300" height="188" class="size-medium wp-image-895" /></a><p class="wp-caption-text">Anarkik3D&#039;s filming crew at Jerwood Makers Open 2011 Exhibition</p></div>This last Sunday Anarkik3D was in London involved with filming to produce a video for submission to the Crafts Council/V&#038;A <strong>&#8216;Power of Making&#8217;</strong> Video competition. The film is directed and edited by Siri Rodnes, and the cinematographer was David Liddell. Both are Masters graduates from the National Film School. The narrative is around Farah Bandookwala&#8217;s Jerwood Makers Open 2011 awardees exhibition now on in London as she uses Cloud9 with Rhino and had the pieces 3D printed. These were then painted and fitted with electronics and sensing devices as the pieces are interactive. We filmed her demonstrating how she used Cloud9 and the haptic Falcon device to model and manipulate the imported model into a more organic form. Then at A1 Technologies we filmed 3D printing on kit that demonstrates the process very clearly. Siri now has the arduous job of distilling the interviews with Farah and the demonstrations down into 120 seconds! </p>
<p>All the video submissions are going up on Vimeo and the deadline is 31st July after which 40 will be selected to be shown at the V&#038;A exhibition. We will send out a notice when ours goes up, with a link to it.</p>
<p>Farah is a recent Masters Graduate too, from Edinburgh College of Art, and Anarkik3d is very please to have the opportunity to promote these three very talented young people through making this film.</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/entry-for-crafts-councilva-video-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Making On Screen!</title>
		<link>http://anarkik3d.co.uk/power-of-making-on-screen/</link>
		<comments>http://anarkik3d.co.uk/power-of-making-on-screen/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anarkik3d.co.uk/?p=858</guid>
		<description><![CDATA[Anarkik3D making short film for Craft Council/V&#038;A competition called Power of Making On Screen (http://bit.ly/lA0j4v see 'News') <a href="http://anarkik3d.co.uk/power-of-making-on-screen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anarkik3D is working on producing a video for the Crafts Councils / V&#038;A short film competition called <strong>Power of Making On Screen</strong>. We are working with A1 Technologies and with film director, Siri Rodnes. The video will include Farah Bandookwala talking about the work she made for the Jerwood Makers Open 2011 exhibition and show how she uses Cloud9 to achieve her organic surfaces. As she had the pieces made by 3D printing (at Shapeways) the video will also have footage to show an object being 3D printed by A1 Technologies. </p>
<p>Be great to have it selected so wish us luck. We are filming this Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/power-of-making-on-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anarkik3D website refreshed in next few days: feedback will be wanted.</title>
		<link>http://anarkik3d.co.uk/anarkik3d-website-refreshed-in-next-feww-days-feedback-will-be-wanted/</link>
		<comments>http://anarkik3d.co.uk/anarkik3d-website-refreshed-in-next-feww-days-feedback-will-be-wanted/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:26:55 +0000</pubDate>
		<dc:creator>jeffbr13</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anarkik3d.co.uk/anarkik3d-website-refreshed-in-next-feww-days-feedback-will-be-wanted/</guid>
		<description><![CDATA[Anarkik3D website: refreshing it and requesting feedback in this next week. Thank you! <a href="http://anarkik3d.co.uk/anarkik3d-website-refreshed-in-next-feww-days-feedback-will-be-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ben, who is a work experience placement with Anarkik3D, is looking at ways to make our online presence more effective and exciting. Phase 1 is happening this week. Please give us your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/anarkik3d-website-refreshed-in-next-feww-days-feedback-will-be-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printed edibles!</title>
		<link>http://anarkik3d.co.uk/3d-printed-edibles-2/</link>
		<comments>http://anarkik3d.co.uk/3d-printed-edibles-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anarkikangels.co.uk/?p=337</guid>
		<description><![CDATA[A 3D printer that uses chocolate has been developed by University of Exeter researchers &#8211; and it prints layers of chocolate instead of ink or plastic. http://www.bbc.co.uk/news/technology-14030720 Trupti Patel at A1 Technologies and I often discuss the potential to 3D &#8230; <a href="http://anarkik3d.co.uk/3d-printed-edibles-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 3D printer that uses chocolate has been developed by University of Exeter researchers &#8211; and it prints layers of chocolate instead of ink or plastic. http://www.bbc.co.uk/news/technology-14030720</p>
<p>Trupti Patel at A1 Technologies and I often discuss the potential to 3D print custom designed chocolates for that very special occasion, and very special person. Last January I designed 3 chocolates as a precursor to the imminent arrival of a Rapman, Fab@home and/or Makerbot that can 3D print a special edition of designer chocolates. I designed these in a short afternoon using Cloud9, and if you are interested in printing them in whatever material you like, contact us at info@anarkik3d.co.uk for the .stl file! We would be very interested to talk to anyone, any company interested in the use of our haptic Cloud9 product to enable anyone/everyone to design their own 3D printable designs.</p>
<div id="attachment_341" class="wp-caption alignnone" style="width: 310px"><a href="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/01/Chocolates2-by-Cloud9.jpg"><img src="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/01/Chocolates2-by-Cloud9-300x155.jpg" alt="" title="Chocolates2 by Cloud9" width="300" height="155" class="size-medium wp-image-341" /></a><p class="wp-caption-text">Chocolates by Cloud9</p></div>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/3d-printed-edibles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCA Glasgow Cloud9 demo 19th June</title>
		<link>http://anarkik3d.co.uk/cca-glasgow-cloud9-demo-19th-june/</link>
		<comments>http://anarkik3d.co.uk/cca-glasgow-cloud9-demo-19th-june/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19th June 2011]]></category>
		<category><![CDATA[Anarkik3D]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[Cloud9]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[haptics]]></category>

		<guid isPermaLink="false">http://www.anarkikangels.co.uk/?p=551</guid>
		<description><![CDATA[You can have a hands-on go with Anarkik3D&#8217;s Cloud9 package at The CCA in Glasgow on Sunday afternoon, 19th June when you can experience the WOW effect by actually touching the virtual object you are creating.]]></description>
			<content:encoded><![CDATA[<p>You can have a hands-on go with Anarkik3D&#8217;s Cloud9 package at The CCA in Glasgow on Sunday afternoon, 19th June when you can experience the WOW effect by actually touching the virtual object you are creating.</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/cca-glasgow-cloud9-demo-19th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech City Launchpad1</title>
		<link>http://anarkik3d.co.uk/tech-city-launchpad1/</link>
		<comments>http://anarkik3d.co.uk/tech-city-launchpad1/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anarkikangels.co.uk/?p=548</guid>
		<description><![CDATA[Anarkik3D and A1 Technology are in a pitch for Technology Strategy Board funding to develop Cloud9 to make science and math teaching and learning as exciting interactive and self taught as Cloud9 is proving to be! <a href="http://anarkik3d.co.uk/tech-city-launchpad1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are partnering A1 Technology in a pitch for funding to develop Cloud9 to revolutionise aspects of science and math teaching, to make learning as exciting interactive and self taught as Cloud9 is proving to be!<br />
The Technology Strategy Board unveiled a new £1m fund to support “digital businesses” in the Tech City area in east London targeting “small or micro companies”. A1 is included as being Tech City-based and if we get into the 1st 20 we will be invited to submit a written proposal. If selected we will be offered up to £100,000 (match) funding.<br />
We will have the chance to pitch at a funding workshop involving key potential investors such as business angels, venture capitalists and other companies in the digital and creative industries for the required £100,000 in match funding.<br />
We have submitted a two-minute video pitch, which will be judged by the public and experts and you can see it here. Please vote for us. <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i6T6lbG6CS8?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i6T6lbG6CS8?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="AnarkyMarie">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/tech-city-launchpad1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anarkik3D: June 16-18 &#8211; open days for hands-on demos</title>
		<link>http://anarkik3d.co.uk/anarkik3d-june-16-18-open-days-for-hands-on-demos/</link>
		<comments>http://anarkik3d.co.uk/anarkik3d-june-16-18-open-days-for-hands-on-demos/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anarkikangels.co.uk/?p=541</guid>
		<description><![CDATA[Anarkik3D open days: 16th, 17th and 18th June 2011 and you are invited to visit us and try Cloud9 as there will be 3 haptic systems set up. If you have the time for a short free tutorial we will &#8230; <a href="http://anarkik3d.co.uk/anarkik3d-june-16-18-open-days-for-hands-on-demos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anarkik3D open days: 16th, 17th and 18th June 2011 and you are invited to visit us and try Cloud9 as there will be 3 haptic systems set up. If you have the time for a short free tutorial we will endeavour to fit this in too.<br />
For an added incentive, Edinburgh College of Art Degree Shows are open from Saturday 11th June to 19th June and well worth visiting. </p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/anarkik3d-june-16-18-open-days-for-hands-on-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of things and other things</title>
		<link>http://anarkik3d.co.uk/alphabet-digital/</link>
		<comments>http://anarkik3d.co.uk/alphabet-digital/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:49:51 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anarkikangels.co.uk/index.php/alphabet-digital/</guid>
		<description><![CDATA[A Cloud9 &#8216;library of things&#8217; (in Resourses) now has some objects that can be downloaded and used in Cloud9. This is still in test mode as some of the mesh structure is not in a form that works as well &#8230; <a href="http://anarkik3d.co.uk/alphabet-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/04/skinny-torus.jpg"><img src="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/04/skinny-torus-140x150.jpg" alt="" title="skinny torus" width="140" height="150" class="alignleft size-thumbnail wp-image-530" /></a>A Cloud9 <strong>&#8216;library of things&#8217; </strong>(in <strong>Resourses</strong>)<strong> </strong>now has some objects that can be downloaded and used in Cloud9. This is still in test mode as some of the mesh structure is not in a form that works as well as it should. So far the library has 4 &#8216;primitives&#8217; (a thin torus, a medium torus, filleted band and a pod), plus 2 alphabets.<br />
<div id="attachment_507" class="wp-caption alignleft" style="width: 137px"><a href="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/05/wicked-weemee2.jpg"><img src="http://anarkik3d.co.uk/wordpress/wp-content/uploads/2011/05/wicked-weemee2-127x150.jpg" alt="Wicked little &#039;weemee&#039; monster" title="wicked weemee2" width="127" height="150" class="size-thumbnail wp-image-507" /></a><p class="wp-caption-text">Wicked little 'weemee' monster</p></div> The other <strong>things</strong> are objects to manipulate and customise in Cloud9 like this model of a little monster.</p>
]]></content:encoded>
			<wfw:commentRss>http://anarkik3d.co.uk/alphabet-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

